Mandatory Public Disclosure
MANDATORY PUBLIC DISCLOSURE
- General information:
| SN | INFORMATION | DETAIL |
| 1 | NAME OF SCHOOL |
SARVODAYA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 531975 |
| 3 | SCHOOL CODE | 41978 |
| 4 | COMPLETE ADRESS WITH PIN | DHIGAWA JATTAN, TEH-LOHARU, DISTT-BHIWANI – 127201
|
| 5 | PRINCIPAL NAME | NARAYAN SHARMA |
| 6 | QUALIFICATION | MSC, BED |
| 7 | SCHOOL EMAIL ID | spsdhigawa@gmail.com |
| 8 | CONTACT DETAILS | 8550018000, 9991409939 |
- DOCUMENTS AND INFORMATION:
| B | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| SN | INFORMATION | |
| 1 | COPY OF AFFILIATION / UPDRADTION LETTER AND RECENT EXTENSION OF AFFILITION ,IF ANY | https://spsdhigawa.com/recognize/
|
| 2 | COPY OF SOCITY/ TRUST / REGISTRATION CERTIFICATE | |
| 3 | COPY IF NOC ISSUED BY BT STATE GOVT | https://spsdhigawa.com/noc/
|
| 4 | COPT OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | https://spsdhigawa.com/recognize/
|
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | https://spsdhigawa.com/buildingcertificate/
|
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | https://spsdhigawa.com/recognize/
|
| 7 | COPY OF WATER ,HEALTH,AND SANITATION CERTIFICATE | https://spsdhigawa.com/water-health-certificate/
https://spsdhigawa.com/sanitary-and-hygiene/
|
| 8 | COPY OF FIRE SAFETY CERTIFICATE | https://spsdhigawa.com/fire-certificate/
|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS:
| SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://spsdhigawa.com/fee-structure-2/
|
| 2 | View | View |
| 3 | PARENTS TEACHER ASSIOSATION (PTA) | https://spsdhigawa.com/ptamember/
|
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://spsdhigawa.com/society-member/
|
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | www.spsdhigawa.com/result
|
- STAFF DETAILS
| SN | INFORMATION | DETAIL |
| 1 | PRINCIPAL | 1 |
| 2 | PGT | 14 |
| 3 | TGT | 9 |
| 4 | PRT-PTI-OTHER | 14 |
| 5 | TEACHERS SECTION RATIO | 1:20 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS X
| SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
| 1 | 2023-24 | 42 | 42 | 100.00 |
| 2 | 2024-25 | 53 | 50 | 94.34 |
RESULT CLASS XII
| SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
| 1 | 2023-24 | 33 | 32 | 96.97 |
| 2 | 2024-25 | 48 | 45 | 93.75 |
- SCHOOL INFRASTRUCTURE
| SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8104 Sq meter |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 32 & 47 sq meter |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 6 & 56 sq meter |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=vH4XPWt4CV8
|