| SR. NO. | TEACHER NAME | DESIGNATION | DATE OF JOINING | GENDER | QUALIFICATION | PROFESSIONAL QUALIFICATION |
| 1. | BABINA | PRT | 01-08-2024 | FEMALE | B.COM | D.ED |
| 2. | RITU | TGT | 01-08-2024 | FEMALE | B.SC. | B.ED |
| 3. | REENA | TGT | 01-08-2024 | FEMALE | B.SC. | B.ED |
| 4. | RAJ BALA | TGT | 01-08-2024 | FEMALE | B.SC. | B.ED |
| 5. | KUSHAM | PGT | 01-08-2024 | FEMALE | M.COM | B.ED |
| 6. | NARAYAN SHARMA | PRINCIPAL | 01-04-2024 | MALE | MSC | B.ED |
| 7. | KAVITA SWAMI | PGT | 01-11-2023 | FEMALE | MA | B.ED |
| 8. | PRAMILA | PGT | 01-04-2019 | FEMALE | MSC | B.ED |
| 9. | LALIT KUMAR | PGT | 01-08-2024 | MALE | MSC | B.ED |
| 10. | NEERAJ KUMAR | PGT | 01-06-2023 | MALE | MSC | B.ED |
| 11. | MONIKA | PGT | 01-06-2023 | FEMALE | MA | B.ED |
| 12. | ANIL KUMAR | PGT | 01-06-2023 | MALE | MA | B.ED |
| 13. | PRIYANKA | PRT | 01-04-2023 | FEMALE | MA | D.ED |
| 14. | KRISHAN KHANAYA | TGT | 01-06-2023 | MALE | B.SC | B.ED |
| 15. | JYOTI | TGT | 01-04-2024 | FEMALE | BA | B.ED |
| 16. | RASMI KUMARI | PGT | 01-12-2022 | FEMALE | M.COM | B.ED |
| 17. | SANDEEP KUMAR | PRT | 01-09-2022 | MALE | BA | D.ED |
| 18. | SUNITA KUMARI | PET | 01-09-2022 | FEMALE | BA | BPED |
| 19. | MONIKA | PRT | 01-09-2022 | FEMALE | 12TH | D.ED |
| 20. | MANJU KUMARI | PRT | 01-04-2018 | FEMALE | BA | D.ED |
| 21. | MONIKA | TGT | 01-07-2021 | FEMALE | BA | B.ED |
| 22. | MAHESH | PGT | 01-03-2022 | MALE | MA | B.ED |
| 23. | ANITA | PGT | 01-04-2017 | FEMALE | MA | B.ED |
| 24. | MUNESH KUMAR | PGT | 01-04-2019 | MALE | MSC | B.ED |






